AL RAHBA – Progress & Payment Report

Bank flow: 10% retention on each invoice. First payment also held a separate 10% cash collateral (AED 175,000) – not included in “Amount Released” below, per your rule (amount − retention).
Prepared: 2025-11-12 08:12
Project Value: AED 1,750,000.00
Payment Progress (Current) Progress (Cumulative) Payment Amount Retention (10%) Retention (Cumulative) Amount Released
(Payment − Retention)
Invoice 1 35.0% 35.0% AED 588,942.31 AED 58,894.23 AED 58,894.23 AED 530,048.08
Invoice 2 18.0% 53.0% AED 302,884.61 AED 30,288.46 AED 89,182.69 AED 272,596.15
Invoice 3 10.0% 63.0% AED 168,269.23 AED 16,826.92 AED 106,009.61 AED 151,442.31
Invoice 4 11.0% 74.0% AED 185,096.15 AED 18,509.62 AED 124,519.23 AED 166,586.53
Invoice 5 14.0% 88.0% AED 235,576.92 AED 23,557.69 AED 148,076.92 AED 212,019.23
Total AED 1,480,769.22 AED 148,076.92 AED 148,076.92 AED 1,332,692.30

Notes: “Amount Released” follows your requested logic and ignores the AED 175,000 cash collateral withheld on the first payment. Values are rounded to 2 decimals.